Daily Statistics for Validator 32
Day | Balance | Attestations | Blocks | Slashings | Deposits | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | P | M | O | Att | Prop | # | Amount | |
12 May 2025 | +127.6145 BLOCX | 100,000.03126 BLOCX | 100,000.03163 BLOCX | 6 | 56 | 28 | 17 | 0 | 0 | 0 | 0 BLOCX |
11 May 2025 | +142.4070 BLOCX | 100,000.03084 BLOCX | 100,000.00007 BLOCX | 7 | 65 | 17 | 12 | 0 | 0 | 0 | 0 BLOCX |
10 May 2025 | +140.4184 BLOCX | 100,000.02994 BLOCX | 100,000.03119 BLOCX | 4 | 63 | 22 | 8 | 0 | 0 | 0 | 0 BLOCX |
09 May 2025 | +132.8974 BLOCX | 100,000.03202 BLOCX | 100,000.02434 BLOCX | 0 | 60 | 34 | 19 | 0 | 0 | 0 | 0 BLOCX |
08 May 2025 | +190.1348 BLOCX | 100,000.00007 BLOCX | 100,000.02456 BLOCX | 0 | 88 | 15 | 21 | 0 | 0 | 0 | 0 BLOCX |
07 May 2025 | +244.0597 BLOCX | 100,000.0379 BLOCX | 100,000.03735 BLOCX | 0 | 116 | 10 | 12 | 0 | 0 | 0 | 0 BLOCX |
06 May 2025 | +290.3357 BLOCX | 100,000.0295 BLOCX | 100,000.0385 BLOCX | 0 | 140 | 1 | 6 | 0 | 0 | 0 | 0 BLOCX |
05 May 2025 | +302.7942 BLOCX | 100,000.03857 BLOCX | 100,000.03979 BLOCX | 0 | 146 | 0 | 1 | 0 | 0 | 0 | 0 BLOCX |
04 May 2025 | +304.4163 BLOCX | 99,990.37777 BLOCX | 100,000.03939 BLOCX | 0 | 147 | 1 | 1 | 0 | 0 | 0 | 0 BLOCX |
03 May 2025 | +309.5213 BLOCX | 100,000.04044 BLOCX | 99,988.51662 BLOCX | 95 | 167 | 20 | 1 | 0 | 0 | 0 | 0 BLOCX |
02 May 2025 | +327.1582 BLOCX | 100,000.04112 BLOCX | 100,000.04017 BLOCX | 0 | 158 | 0 | 1 | 0 | 0 | 0 | 0 BLOCX |
01 May 2025 | +322.3344 BLOCX | 100,000.04095 BLOCX | 100,000.04183 BLOCX | 0 | 154 | 2 | 1 | 0 | 0 | 0 | 0 BLOCX |
30 Apr 2025 | +415.2382 BLOCX | 100,000.04402 BLOCX | 100,000.04187 BLOCX | 0 | 207 | 0 | 0 | 0 | 0 | 0 | 0 BLOCX |
29 Apr 2025 | +466.7683 BLOCX | 100,000.04228 BLOCX | 100,000.04446 BLOCX | 0 | 234 | 3 | 0 | 0 | 0 | 0 | 0 BLOCX |
28 Apr 2025 | +398.3000 BLOCX | 100,000.04429 BLOCX | 100,000.03479 BLOCX | 0 | 197 | 3 | 0 | 0 | 0 | 0 | 0 BLOCX |
27 Apr 2025 | +518.1035 BLOCX | 100,000.00007 BLOCX | 100,000.04244 BLOCX | 0 | 258 | 3 | 0 | 0 | 0 | 0 | 0 BLOCX |
26 Apr 2025 | +631.6011 BLOCX | 100,000.05191 BLOCX | 100,000.0471 BLOCX | 0 | 321 | 4 | 0 | 0 | 0 | 0 | 0 BLOCX |
25 Apr 2025 | +683.2722 BLOCX | 100,000.0599 BLOCX | 100,001.87386 BLOCX | 0 | 341 | 1 | 0 | 0 | 0 | 0 | 0 BLOCX |
24 Apr 2025 | +669.8997 BLOCX | 100,000.05839 BLOCX | 100,000.05825 BLOCX | 0 | 336 | 2 | 0 | 0 | 0 | 0 | 0 BLOCX |
23 Apr 2025 | +760.1149 BLOCX | 100,000.05771 BLOCX | 100,000.05896 BLOCX | 0 | 384 | 1 | 0 | 0 | 0 | 0 | 0 BLOCX |
22 Apr 2025 | +770.8854 BLOCX | 100,000.05991 BLOCX | 100,000.05966 BLOCX | 0 | 388 | 2 | 0 | 0 | 0 | 0 | 0 BLOCX |
21 Apr 2025 | +824.5591 BLOCX | 100,000.06428 BLOCX | 100,000.00063 BLOCX | 0 | 416 | 0 | 0 | 0 | 0 | 0 | 0 BLOCX |
20 Apr 2025 | +842.9295 BLOCX | 100,000.06336 BLOCX | 100,000.00056 BLOCX | 0 | 426 | 1 | 0 | 0 | 0 | 0 | 0 BLOCX |
19 Apr 2025 | +846.4939 BLOCX | 100,001.88238 BLOCX | 100,000.06299 BLOCX | 0 | 428 | 0 | 0 | 0 | 0 | 0 | 0 BLOCX |
18 Apr 2025 | +851.6152 BLOCX | 100,001.88838 BLOCX | 100,000.06393 BLOCX | 0 | 428 | 0 | 0 | 0 | 0 | 0 | 0 BLOCX |
17 Apr 2025 | +100845.10 BLOCX | 100,000 BLOCX | 100,000.06789 BLOCX | 0 | 428 | 1 | 0 | 0 | 0 | 0 | 0 BLOCX |
Showing 1 to 26 of 26 entries
By using our site you agree to our use of cookies to deliver a better user experience.